Халясавэй,
село в Пуровском районе Ямало-Ненецкого АО,
63.4° N, 78.32° E 71 m
Погода на ближайший час
-2°
-2°
0.4 mm
6m/s
Световой день:
5 ч 14мин08:59
14:13
Халясавэй,
село в Пуровском районе Ямало-Ненецкого АО,
63.4° N, 78.32° E 71 m
Погода на ближайший час
-2° 0.4 mm 6 m/sСветовой день:
5 ч 14мин08:59
14:13
Темпер.°C | Осадки | Ветер м/с | Давление | Влажность | Облачность | туман | |||
Сегодня | |||||||||
23:00 | 0.6 mm | 5.8 m/s | 1005.6 hPa | 93% | 100% | 0% | |||
Завтра | |||||||||
00:00 | 0.6 mm | 5.5 m/s | 1005.7 hPa | 94% | 100% | 0% | |||
01:00 | 0.2 mm | 5.6 m/s | 1005.6 hPa | 94% | 100% | 0% | |||
02:00 | 0 mm | 5.5.0 m/s | 1006.0 hPa | 93% | 99% | 0% | |||
03:00 | 0 mm | 5.3 m/s | 1006.5 hPa | 92% | 99% | 0% | |||
04:00 | 0 mm | 5.1.0 m/s | 1007.0 hPa | 92% | 100% | 0% | |||
05:00 | 0 mm | 5.1 m/s | 1007.8 hPa | 92% | 88% | 0% | |||
06:00 | 0 mm | 4.9 m/s | 1008.5 hPa | 92% | 95% | 0% | |||
07:00 | 0 mm | 5.0 m/s | 1009.0 hPa | 91% | 60% | 0% | |||
08:00 | 0 mm | 4.9 m/s | 1009.6 hPa | 89% | 33% | 0% | |||
09:00 | 0 mm | 4.3.0 m/s | 1010.0 hPa | 90% | 17% | 0% | |||
10:00 | 0 mm | 4.2 m/s | 1010.3 hPa | 90% | 16% | 0% | |||
11:00 | 0 mm | 4.4 m/s | 1010.7 hPa | 88% | 89% | 0% | |||
12:00 | 0 mm | 4.3.0 m/s | 1011.0 hPa | 85% | 100% | 0% | |||
13:00 | 0 mm | 3.9 m/s | 1011.4 hPa | 86% | 99% | 0% | |||
14:00 | 0.2 mm | 3.2 m/s | 1011.9 hPa | 94% | 97% | 0% | |||
15:00 | 0.2 mm | 3.8 m/s | 1012.2 hPa | 96% | 99% | 0% | |||
16:00 | 0 mm | 4.3 m/s | 1012.5 hPa | 94% | 93% | 0% | |||
17:00 | 0 mm | 4 m/s | 1012.5 hPa | 92% | 42% | 0% | |||
18:00 | 0 mm | 4 m/s | 1012.6 hPa | 93% | 60% | 0% | |||
19:00 | 0 mm | 4 m/s | 1012.6 hPa | 95% | 60% | 0% | |||
20:00 | 0 mm | 4.1 m/s | 1012.5 hPa | 95% | 16% | 0% | |||
21:00 | 0 mm | 4.2 m/s | 1012.3 hPa | 95% | 1% | 0% | |||
22:00 | 0 mm | 4.2 m/s | 1012.3 hPa | 94% | 2% | 0% | |||
23:00 | 0 mm | 4.1 m/s | 1012.2 hPa | 94% | 4% | 0% | |||
Четверг 05-12-2024 | |||||||||
00:00 | 0 mm | 4.2 m/s | 1012.1 hPa | 94% | 2% | 0% | |||
01:00 | 0 mm | 4.6 m/s | 1011.9 hPa | 94% | 0% | 0% | |||
02:00 | 0 mm | 4.8 m/s | 1011.6 hPa | 93% | 5% | 0% | |||
03:00 | 0 mm | 4.8 m/s | 1011.2 hPa | 93% | 4% | 0% | |||
04:00 | 0 mm | 5 m/s | 1010.9 hPa | 92% | 11% | 0% | |||
05:00 | 0 mm | 5.2 m/s | 1010.7 hPa | 91% | 52% | 0% | |||
06:00 | 0 mm | 5.2 m/s | 1010.4 hPa | 86% | 70% | 0% | |||
07:00 | 0 mm | 5.0 m/s | 1010.0 hPa | 85% | 97% | 0% | |||
08:00 | 0 mm | 5.3 m/s | 1009.4 hPa | 91% | 99% | 0% | |||
09:00 | 0 mm | 5.7.0 m/s | 1009.0 hPa | 89% | 100% | 0% | |||
10:00 | 0 mm | 5.8 m/s | 1008.7 hPa | 90% | 98% | 0% | |||
11:00 | 0 mm | 6 m/s | 1008.4 hPa | 89% | 100% | 0% | |||
12:00 | 0 mm | 6 m/s | 1008.2 hPa | 90% | 11% | 0% | |||
13:00 | 0 mm | 6.3 m/s | 1008.1 hPa | 87% | 1% | 0% | |||
14:00 | 0 mm | 5.9.0 m/s | 1008.0 hPa | 88% | 88% | 0% | |||
15:00 | 0 mm | 6.2 m/s | 1007.8 hPa | 91% | 96% | 0% | |||
16:00 | 0 mm | 5.9 m/s | 1007.6 hPa | 91% | 100% | 0% | |||
17:00 | 0 mm | 6.2 m/s | 1007.3 hPa | 92% | 100% | 0% | |||
18:00 | 0 mm | 6.5 m/s | 1006.9 hPa | 91% | 100% | 0% | |||
19:00 | 0.2 mm | 6.8 m/s | 1006.5 hPa | 91% | 100% | 0% | |||
20:00 | 0.2 mm | 6.9 m/s | 1006.1 hPa | 90% | 100% | 0% | |||
21:00 | 0.2 mm | 6.8 m/s | 1005.9 hPa | 90% | 100% | 0% | |||
22:00 | 0 mm | 7.1.0 m/s | 1006.0 hPa | 89% | 99% | 0% | |||
23:00 | 0 mm | 6.8 m/s | 1006.3 hPa | 86% | 63% | 0% | |||
Пятница 06-12-2024 | |||||||||
00:00 | 0 mm | 6.9 m/s | 1006.7 hPa | 84% | 6% | 0% | |||
01:00 | 0 mm | 5.8.0 m/s | 1007.0 hPa | 85% | 19% | 0% | |||
02:00 | 0 mm | 5.7 m/s | 1007.3 hPa | 86% | 2% | 0% | |||
03:00 | 0 mm | 6 m/s | 1007.7 hPa | 85% | 0% | 0% | |||
04:00 | 0 mm | 6.5 m/s | 1008.2 hPa | 87% | 0% | 0% | |||
05:00 | 0 mm | 7.1 m/s | 1009.9 hPa | 87% | 0% | 0% | |||
06:00 | 0 mm | 6.6 m/s | 1011.7 hPa | 84% | 1% | 0% | |||
07:00 | 0 mm | 6.4 m/s | 1013.4 hPa | 78% | 6% | 0% | |||
08:00 | 0 mm | 5.4 m/s | 1015.1 hPa | 79% | 0% | 0% | |||
09:00 | 0 mm | 4.5 m/s | 1016.6 hPa | 82% | 9% | 0% | |||
10:00 | 0 mm | 3.9 m/s | 1017.6 hPa | 84% | 0% | 0% | |||
11:00 | 0 mm | 3.5 m/s | 1018.4 hPa | 84% | 0% | 0% | |||
17:00 | 0 mm | 4.2 m/s | 1019.6 hPa | 86% | 31% | 0% | |||
23:00 | 0.3 mm | 4.4 m/s | 1018.3 hPa | 86% | 81% | 0% | |||
Суббота 07-12-2024 | |||||||||
05:00 | 0.5 mm | 4.1 m/s | 1018.4 hPa | 87% | 97% | 0% | |||
11:00 | 0.1 mm | 5.6 m/s | 1023.7 hPa | 82% | 0% | 0% | |||
17:00 | 0 mm | 3.2.0 m/s | 1029.0 hPa | 83% | 0% | 0% | |||
23:00 | 0 mm | 2.5 m/s | 1031.2 hPa | 87% | 4% | 0% | |||
Воскресенье 08-12-2024 | |||||||||
05:00 | 0 mm | 3.2 m/s | 1031.2 hPa | 82% | 4% | 0% | |||
11:00 | 0 mm | 5.3 m/s | 1028.8 hPa | 83% | 0% | 0% | |||
17:00 | 0 mm | 5.6 m/s | 1026.4 hPa | 81% | 91% | 0% | |||
23:00 | 0.5 mm | 5.7 m/s | 1023.8 hPa | 80% | 100% | 0% | |||
Понедельник 09-12-2024 | |||||||||
05:00 | 0.6 mm | 4.5 m/s | 1022.8 hPa | 82% | 100% | 0% | |||
11:00 | 0.3 mm | 3.9 m/s | 1023.1 hPa | 82% | 100% | 0% | |||
17:00 | 0.6 mm | 3 m/s | 1022.6 hPa | 82% | 100% | 0% | |||
23:00 | 1.1 mm | 3 m/s | 1018.6 hPa | 84% | 100% | 0% | |||
Вторник 10-12-2024 | |||||||||
05:00 | 2.2 mm | 3.1 m/s | 1012.1 hPa | 83% | 100% | 0% | |||
11:00 | 0.5 mm | 1 m/s | 1007.5 hPa | 83% | 100% | 0% | |||
17:00 | 0.1 mm | 3.2 m/s | 1008.7 hPa | 86% | 71% | 0% | |||
23:00 | 0 mm | 2.6.0 m/s | 1012.0 hPa | 82% | 0% | 0% | |||
Среда 11-12-2024 | |||||||||
05:00 | 0 mm | 2.1 m/s | 1012.5 hPa | 87% | 0% | 0% | |||
11:00 | 0 mm | 4.8 m/s | 1009.8 hPa | 82% | 100% | 0% | |||
17:00 | 0.9 mm | 4.8 m/s | 1006.7 hPa | 80% | 100% | 0% | |||
23:00 | 0.5 mm | 3.5 m/s | 1003.8 hPa | 80% | 100% | 0% | |||
Четверг 12-12-2024 | |||||||||
05:00 | 0.2 mm | 2.7 m/s | 1002.3 hPa | 81% | 100% | 0% | |||
11:00 | 0.2 mm | 1.5 m/s | 1003.2 hPa | 85% | 100% | 0% | |||
17:00 | 0 mm | 3.1 m/s | 1007.4 hPa | 79% | 0% | 0% | |||
23:00 | 0 mm | 1.9 m/s | 1010.8 hPa | 76% | 0% | 0% | |||
Пятница 13-12-2024 | |||||||||
05:00 | mm | 1.4 m/s | 1013.4 hPa | 79% | 0% | 0% | |||
Халясавэй Подробный почасовой точный прогноз погоды на неделю на русском. По данным Норвежского Метеорологического Института сайт YR.no урно
Cело Халясавэй в Пуровском районе Ямало-Ненецкого автономного округа.